Crime Fighters, Detective, Espionage, Police, Lawyer
INDEX | Comedy | Crime | Mystery | Theater | WASH
Candy Matson
Yukon 28209
Updated 10-29-2023
Verified 14
No Data 60
First 49-04-04
Last 52-09-21
Avg Ep 0:29:04

Archive Link
Affiliates  
NBC 13
   
Sponsors  
   
   
Performances 84 Players
Natalie Masters 14 22
Henry Leff 13  
Jack Thomas 13 mp3s
Helen Kleeb 6 14

Players PDF | Writers, Directors, Music, Announcers PDF
Run Time: 6 Hrs 46 mins 51 secs
Candy was bright, tough, and fearless. She used her pistol infrequently, but was unintimidated by bad guys, regardless of circumstances. Threats, assaults, and even bullets would usually produce a caustic, but clever, response for this blonde sleuth. She and Mallard were frequently working the same case, but she usually solved it first. - Archive.org
GENRE: Detective | created by Monty Masters
74 6:46:51 96   14 0
Archive Torrent Title Date Time MB Ver Aff Spon
49-04-04 000 The Donna Dunham Case audition Donna Dunham Case 1949-04-04 0:26:38 6.30 v NBC
49-06-30 001 No Data 1949-06-30 n
49-07-07 002 The Cable Car Case Cable Car Case 1949-07-07 0:29:36 6.98 v NBC
49-07-08 003 No Data 1949-07-08 n
49-07-08 004 No Data 1949-07-15 n
49-07-08 005 No Data 1949-07-22 n
49-07-08 006 No Data 1949-07-29 n
49-07-08 007 No Data 1949-08-05 n
49-07-08 008 No Data 1949-08-12 n
49-07-08 009 No Data 1949-08-19 n
49-07-08 010 No Data 1949-08-26 n
49-07-08 011 No Data 1949-09-02 n
49-07-08 012 No Data 1949-09-09 n
49-07-08 013 No Data 1949-09-16 n
49-09-23 014 The Fort Ord Story Fort Ord Story Case 1949-09-23 0:29:38 6.99 v NBC
49-09-30 015 The Devil in the Deep Freeze Devil in the Deep Freeze 1949-09-30 0:29:16 6.90 v NBC
49-10-07 016 No Data 1949-10-07 n
49-10-14 017 No Data 1949-10-14 n
49-10-21 018 No Data 1949-10-21 n
49-10-28 019 No Data 1949-10-28 n
49-11-04 020 No Data 1949-11-04 n
49-11-11 021 No Data 1949-11-11 n
49-11-18 022 No Data 1949-11-18 n
49-11-25 023 No Data 1949-11-25 n
49-12-02 024 No Data 1949-12-02 n
49-12-10 025 Jack Frost Jack Frost Case 1949-12-10 0:29:19 6.72 v NBC
49-12-17 026 Valley of the Moon Valley of he Moon Case 1949-12-17 0:29:25 6.94 v NBC
49-12-24 027 Nc9-8012 NC9-8012 Case 1949-12-24 0:29:33 6.97 v NBC
49-12-31 028 No Data 1949-12-31 n
50-01-07 029 No Data 1950-01-07 n
50-01-14 030 No Data 1950-01-14 n
50-01-21 031 No Data 1950-01-21 n
50-01-28 032 No Data 1950-01-28 n
50-02-07 033 Eric Spaulding Concert Eric Spalding Concert Case 1950-02-07 0:29:32 6.97 v NBC
50-02-14 034 No Data 1950-02-14 n
50-02-21 035 No Data 1950-02-21 n
50-02-28 036 No Data 1950-02-28 n
50-03-07 037 No Data 1950-03-07 n
50-03-14 038 No Data 1950-03-14 n
50-03-21 039 No Data 1950-03-21 n
50-03-28 040 No Data 1950-03-28 n
50-04-04 041 No Data 1950-04-04 n
50-04-11 042 No Data 1950-04-11 n
50-04-18 043 No Data 1950-04-18 n
50-04-25 044 No Data 1950-04-25 n
50-05-16 045 No Data 1950-05-16 n
50-05-23 046 No Data 1950-05-23 n
50-05-30 047 No Data 1950-05-30 n
50-06-06 048 No Data 1950-06-06 n
50-06-13 049 No Data 1950-06-13 n
50-06-20 050 Symphony of Death Symphony of Death Case 1950-06-20 0:27:31 6.50 v NBC
50-06-27 051 No Data 1950-06-27 n
50-07-04 052 No Data 1950-07-04 n
50-07-11 053 No Data 1950-07-11 n
50-07-18 054 No Data 1950-07-18 n
50-07-25 055 No Data 1950-07-25 n
50-08-01 056 No Data 1950-08-01 n
50-08-08 057 No Data 1950-08-08 n
50-08-15 058 No Data 1950-08-15 n
50-08-22 059 No Data 1950-08-22 n
50-08-29 060 The Movie Company Movie Company Case 1950-08-29 0:29:11 6.89 v NBC
50-09-05 061 No Data 1950-09-05 n
50-09-12 062 The Egyptian Amulet Egyptian Amulet Case 1950-09-12 0:29:39 6.99 v NBC
50-09-19 063 No Data 1950-09-19 n
50-09-26 064 No Data 1950-09-26 n
50-10-03 065 No Data 1950-10-03 n
50-10-10 066 No Data 1950-10-10 n
50-10-17 067 No Data 1950-10-17 n
50-10-24 068 No Data 1950-10-24 n
50-10-31 069 No Data 1950-10-31 n
50-11-26 070 San Juan Bautista San Juan Batista Case 1950-11-26 0:29:27 6.95 v NBC
50-12-03 071 No Data 1950-12-03 n
51-04-29 091 Candy's Last Case Candy's Last Case 1952-09-21 0:29:34 6.97 v NBC
52-09-21 The Fortune Teller audition Fortune Teller Case 1952-09-21 0:28:32 6.74 v NBC