CUR EVENT # 19
LINKS: Golf Channel | PGAtour | ESPN Golf | EMAIL: Stubinski
PDF DOWNLOADS : ENTRY FORM | RULES |  SEEDINGS  ||||    STATS 2024
Page Updated: 04-29-2024, 12:00 PM -- MT
2024 PGA Players Earnings
Players who have earned money ONLY. Per the ESPN Golf website
Sony Open JAN 14, 2024 thru BMW Championship AUG 25, 2024
 
Event #19
Zurich Classic [Teams]
$8,900,000
Ending 4/28/2024
260 of 362 137
Tour Players Evts Earnings Val Sel
Scottie Scheffler 9 $18,002,735 15 74
Wyndham Clark 9 $8,990,509 15 2
Ludvig Åberg 9 $6,453,053 4 107
Hideki Matsuyama 9 $5,956,995 5 34
Xander Schauffele 10 $4,999,974 15 6
Sahith Theegala 11 $4,425,228 7 31
Matthieu Pavon 9 $3,837,659 1
Will Zalatoris 10 $3,543,130 2 101
Shane Lowry 9 $3,516,497 4 9
Rory McIlroy 9 $3,001,172 15 20
Stephan Jaeger 11 $2,990,731 3 1
Brian Harman 10 $2,976,519 10 5
Christiaan Bezuidenhout 11 $2,935,808 2 7
Patrick Cantlay 9 $2,881,601 14 11
Nick Taylor 11 $2,726,852 8
Akshay Bhatia 11 $2,606,266 3 16
Cameron Young 9 $2,601,825 7 30
Justin Thomas 9 $2,584,077 5 110
Jake Knapp 11 $2,553,745 1
Russell Henley 9 $2,463,257 7 3
Tom Hoge 12 $2,460,796 5 3
Austin Eckroat 12 $2,384,322 3 6
Collin Morikawa 9 $2,310,484 11 28
Max Homa 9 $2,307,683 12 19
Peter Malnati 12 $2,223,419 2
Byeong Hun An 10 $2,211,667 4 7
Luke List 11 $2,152,600 4 2
J.T. Poston 10 $2,149,991 5 10
Si Woo Kim 10 $2,140,718 7 6
Sam Burns 9 $2,076,723 9 9
Tommy Fleetwood 7 $2,059,811 10 1
Thomas Detry 11 $2,031,660 2 6
Grayson Murray 10 $1,922,062 1 2
Matt Fitzpatrick 11 $1,911,869 10 12
Harris English 10 $1,909,841 7
Tony Finau 10 $1,879,910 6 59
Jason Day 9 $1,842,141 8 6
Adam Hadwin 11 $1,841,892 6 1
Denny McCarthy 10 $1,745,864 8 4
Mark Hubbard 12 $1,722,468 3 1
Sepp Straka 10 $1,684,869 7 9
Erik van Rooyen 11 $1,631,276 3 8
Emiliano Grillo 10 $1,553,766 7
Keegan Bradley 9 $1,532,705 9 1
Nicolai Højgaard 10 $1,516,848 2 25
Patrick Rodgers 11 $1,511,349 3 7
Billy Horschel 11 $1,510,195 2 30
Eric Cole 14 $1,470,978 7 7
Brendon Todd 10 $1,458,094 5 1
Taylor Moore 11 $1,451,775 7 1
Corey Conners 11 $1,440,471 7 12
Chris Kirk 9 $1,417,871 6 1
Adam Schenk 12 $1,396,383 7 2
Maverick McNealy 11 $1,366,844 1 13
Andrew Putnam 11 $1,358,657 4 3
Charley Hoffman 11 $1,325,382 1 1
Kevin Yu 12 $1,244,531 1 3
Min Woo Lee 8 $1,243,426 4 61
Mackenzie Hughes 9 $1,234,380 4 9
Doug Ghim 12 $1,156,964 2 1
Cam Davis 9 $1,141,676 6 11
Brice Garnett 5 $1,130,355 1
Alex Noren 9 $1,125,071 3 4
Nate Lashley 12 $1,109,389 2
Adam Scott 7 $1,087,498 5 3
Keith Mitchell 12 $1,081,343 4 4
Taylor Montgomery 12 $1,064,266 2 19
Kurt Kitayama 10 $1,026,974 7 3
Sami Välimäki 7 $1,025,038
Sungjae Im 11 $1,018,897 8 24
Séamus Power 10 $999,346 3 11
Justin Lower 13 $948,708 1
Lucas Glover 10 $948,627 8
Beau Hossler 11 $941,909 4 9
Andrew Novak 11 $849,316 2
K.H. Lee 12 $830,368 3 1
Chan Kim 12 $829,186 1 1
Lee Hodges 13 $817,320 4 1
Tom Kim 10 $811,882 8 31
Jordan Spieth 9 $811,725 9 28
Chad Ramey 12 $774,113 2
Chandler Phillips 11 $766,720 1
Ben Griffin 14 $747,917 3 3
Alejandro Tosti 11 $722,076 1 2
David Skinns 11 $714,464 1
Joel Dahmen 12 $712,153 1 11
Carl Yuan 12 $711,840 2 1
Bryson DeChambeau 1 $695,000 11
Cameron Smith 1 $695,000 12
Tyrrell Hatton 2 $693,135 10
Sam Ryder 12 $690,662 4 2
Erik Barnes 9 $683,039 1
Max Greyserman 11 $682,888
Adam Svensson 12 $675,382 4 5
Rickie Fowler 10 $674,282 9 8
C.T. Pan 8 $674,187 2 1
Taylor Pendrith 11 $647,530 2 6
Sam Stevens 13 $645,237 3 1
Aaron Rai 12 $642,350 3
Martin Trainer 6 $640,668 1
Michael Kim 13 $610,047 3 2
Jimmy Stanger 11 $604,066
Matti Schmid 13 $587,855 2
Greyson Sigg 12 $583,261 2
Justin Rose 8 $576,532 6
Nico Echavarria 12 $563,200 1 8
Davis Thompson 12 $551,749 3 1
Victor Perez 10 $542,394 1 3
Ben Martin 11 $542,168 2
Robert MacIntyre 11 $533,396 2 2
Garrick Higgo 12 $516,364 2
Dylan Wu 11 $511,494 2 3
Ryan Brehm 12 $493,730 1
Ben Silverman 12 $479,489 1
Ryan Moore 10 $468,041 2 3
Martin Laird 10 $461,971 1 1
Carson Young 12 $443,873 2 1
Ryo Hisatsune 11 $442,834 1 7
S.H. Kim 14 $440,385 3 3
Wesley Bryan 2 $436,000 1
Viktor Hovland 5 $433,025 15 32
Ryan Fox 10 $411,477 2 14
Patrick Reed 1 $405,000 12
Zac Blair 10 $395,212 3
Kevin Tway 4 $366,549 1
Mac Meissner 10 $362,737 1
Nick Dunlap 9 $360,365 1 35
Aaron Baddeley 10 $346,918 2
Brandon Wu 12 $342,379 3 2
Joe Highsmith 11 $341,668 1
Parker Coody 11 $340,393 1
Chesson Hadley 10 $340,312 2 1
Tyson Alexander 12 $338,384 1
Peter Kuest 2 $336,100 1
Webb Simpson 7 $334,231 1 9
Alexander Björk 9 $322,721 1
Jacob Bridgeman 11 $303,431 1
Hayden Springer 8 $299,039 1 1
Joseph Bramlett 11 $295,345 2
Patrick Fishburn 10 $279,981
Rafael Campos 8 $279,956 1
Chez Reavie 11 $275,170 3 1
Henrik Norlander 5 $274,955 1 1
Paul Barjon 11 $268,201 1
Alex Smalley 13 $267,370 3
Gary Woodland 11 $263,975 3 3
Scott Stallings 9 $258,916 2 1
Matt NeSmith 12 $251,382 2 4
Nick Hardy 12 $240,557 3 1
Davis Riley 11 $237,510 4 4
Harry Hall 12 $232,451 2
Tom Whitney 10 $231,222
Bronson Burgoon 7 $222,850 1
Adrien Dumont de Chassart 12 $220,251 1 5
Thorbjørn Olesen 7 $219,650 1
Rico Hoey 11 $215,986 1
Ben Kohles 12 $214,815 1 5
Jorge Campillo 8 $211,555 1
Robby Shelton 11 $210,843 2
Zach Johnson 8 $208,558 1
Matt Wallace 10 $205,998 2 3
Patton Kizzire 9 $203,870 1 5
Tyler Duncan 11 $194,064 3
Trace Crowe 9 $177,326 1 1
Joaquin Niemann 1 $175,500 11
Chris Gotterup 11 $173,973 1 2
Vince Whaley 11 $172,644 1 1
Jhonattan Vegas 10 $171,432 1 2
David Lipsky 12 $170,513 2 1
Bud Cauley 6 $169,433
Kevin Roy 1 $166,740 1
J.J. Spaun 11 $157,624 4 3
Lanto Griffin 8 $153,807 1 1
Troy Merritt 12 $152,937 1
Norman Xiong 10 $151,925 1
Cameron Champ 11 $147,258 1 15
Alvaro Ortiz 1 $145,125 1
Stewart Cink 6 $144,315 1 1
Camilo Villegas 9 $140,464 3 1
Justin Suh 12 $138,733 4 11
Callum Tarren 12 $136,040 1 4
Daniel Berger 9 $122,371 1 7
Austin Cook 5 $118,522 1
Pierceson Coody 11 $113,079 1 21
Kevin Streelman 9 $108,312 2
Kevin Dougherty 10 $106,002
Kevin Chappell 7 $105,885 1
Hayden Buckley 12 $104,314 3 2
Vincent Norrman 9 $103,746 2 3
Ryan Palmer 9 $103,185 2 1
Alex Fitzpatrick 2 $100,669 1
Evan Harmeling 2 $97,000
Matt Kuchar 10 $91,276 5 1
Harrison Endycott 9 $90,403 1 6
Wilson Furr 8 $81,721 1
Fred Biondi 4 $81,540 1
Sean O'Hair 3 $78,977 1
Francesco Molinari 7 $75,320 1
Taiga Semikawa 4 $74,084 1
Phil Mickelson 1 $72,000
James Hahn 5 $71,065 1
Kelly Kraft 2 $69,069 1
Nick Watney 4 $69,069 1
Richy Werenski 4 $65,960 1
Stuart Macdonald 1 $61,695 1
Austin Smotherman 4 $61,440 1 1
Kevin Kisner 9 $60,200 1
Ryan McCormick 9 $58,617
Brooks Koepka 1 $57,200 15
Danny Willett 1 $57,200 1 1
Jon Rahm 1 $57,200 15
José María Olazábal 1 $57,200 1
Roger Sloan 9 $56,054 1
Bill Haas 3 $53,000 1
Jim Knous 1 $53,000 1
Brandt Snedeker 11 $51,429 1 1
Chase Johnson 3 $51,000 1
Vijay Singh 1 $45,000 1
Tiger Woods 2 $44,400 1 18
Will Gordon 4 $43,805 1 1
Scott Piercy 4 $42,295 1
Russell Knox 3 $37,380 1 1
Ben Taylor 11 $36,257 2
Cody Gribble 3 $34,422 1
Hayden Neyland Springer 1 $32,805
Adam Long 7 $32,063 1 2
Zecheng Dou 4 $31,328 1
Raul Pereda 9 $31,217 1
Josh Teater 10 $28,948 1
Scott Gutschewski 9 $27,175 1
Cristobal Del Solar 1 $22,194 1
S.Y. Noh 1 $21,480 1
Tommy Gainey 2 $21,480 1
Padraig Harrington 4 $19,467 1
Yuxin Lin 2 $19,404 1
James Nicholas 1 $19,135 1
Jesse Mueller 1 $18,392 1
Sam Bennett 1 $18,200 1 1
Emilio Gonzalez 1 $17,654
MJ Daffue 4 $17,577 1
Nicolo Galletti 1 $17,512
Yuto Katsuragawa 1 $16,019 1
Harry Higgs 3 $12,680 1 1
William McGirt 2 $12,680 1
Chris Nido 1 $10,253 1
Jim Herman 2 $10,253 1
Rasmus Højgaard 3 $10,253 1
Jimmy Walker 3 $9,848 2
Michael Gligic 2 $9,160 1
Paul Haley II 3 $9,160 1
Robert Streb 4 $8,960 1
Kyle Stanley 2 $8,800 1
Sangmoon Bae 3 $8,800 1
Brandon Berry 1 $8,600
Brian Stuard 2 $8,360 1
Ryan Armour 2 $8,360 1
Tyler Collet 2 $8,360 1
Chris Stroud 1 $8,200 1
Erik Compton 1 $8,200 1
Angel Ayora 1 $8,120
Fantinski Golf 2024
Event #19
Zurich Classic [Teams]
Weekly Winners Earnings 
Stocks #1 $2,572,000
Scottie Scheffler $0
Rory McIlroy $1,286,000
Shane Lowry $1,286,000
Beau Hossler $0
Cameron Champ $0
Aaron Wise $0
   
Second Hole Foundation $2,572,000
Rory McIlroy $1,286,000
Justin Thomas $0
Shane Lowry $1,286,000
Ludvig Åberg $0
Min Woo Lee $0
Akshay Bhatia $0
Séamus Power $0
Will Zalatoris $0
 
 
 
 
Sponsored by Rockin' Rudy's
2024 YTD Earnings
In the Money (for now ;)
 
Event #19
Zurich Classic [Teams]
Leaders Earnings  Behind
Creamsicles of Fury $41,279,479
Pin High Right $40,902,558 $376,921
Gocoogs Scottie $39,889,426 $1,3M
Big E's Freeze 2 $39,166,599 $2,1M
Greenside Bunkers 5 $37,948,703 $3,33M
Holy B/S $37,918,539 $3,36M
Jamarcuc Pawar $37,323,131 $3,9M
West Locust Gamecocks $37,111,346 $4,1M
The Den $36,991,382 $4,2M
Jackie & Rockie $36,915,159 $4,3M
Greenside Bunkers 2 $36,760,789 $4,5M
Team Ballz $36,313,797 $4,9M
I'd Tap That $36,036,112 $5,2M
Big E's Freeze 1 $35,761,434 $5,5M
Mr. Chip $35,604,525 $5,67M
Bronx Bombers $35,583,766 $5,69M
Close A Nuf $34,472,056 $6,8M
Don't Mess with Texas $34,213,677 $7M
C.O.D. 3 $33,759,119 $7,5M
C.O.D. 2 $33,587,472 $7,6M
Schef, Im "The Crew" $33,481,802 $7,7M
Chicken Sticks 4 $33,434,451 $7,8M
White Power $33,322,540 $7,9M
Dogger $33,228,395 $8M
 
 
TOP OF PAGE
 

DPRFG Menu