CUR EVENT # 19
LINKS: Golf Channel | PGAtour | ESPN Golf | EMAIL: Stubinski
PDF DOWNLOADS : ENTRY FORM | RULES |  SEEDINGS  ||||    STATS 2024
Page Updated: 04-29-2024, 12:00 PM -- MT
  Leaders
# Event  
1 LOW SCORE EVENT
2 Gunga la Gunga
$1,794,010
3 Dimpled Balls
$2,606,464
4 Dimpled Balls
$3,907,589
5 Creamsicles of Fury
$7,037,196
6 Jamarcuc Pawar
$7,973,985
7 Pin High Right
$14,064,950
8 Pin High Right
$14,229,542
9 Smail Trail
$15,413,039
10 Pin High Right
$20,989,526
11 Pin High Right
$21,011,006
12 Pin High Right
$27,931,006
13 Pin High Right
$27,974,770
14 Pin High Right
$28,592,137
15 Pin High Right
$29,068,800
16 Pin High Right
$35,940,300
17 Pin High Right
$40,839,710
18 Pin High Right
$40,902,558
19 Creamsicles of Fury
$41,279,479
20 Byron Nelson
21 Wells Fargo
22 Myrtle Beach
23 PGA
24 Charles Schwab
25 RBC Canadian
26 Memorial
27 U.S. Open
28 Travelers
29 Rocket Mortgage
30 John Deere
31 Scottish Open
32 BRITISH Open
33 Barracuda
34 3M Open
35 Wyndham
36 St. Jude
37 BMW
38 TOUR Championship
Event #19
Zurich Classic [Teams]
$8,900,000
Ending 4/28/2024
191
Team Owner YTD Plc Prev Up Dn
Creamsicles of Fury Davis, W $41,279,479 1 2 1
Pin High Right McDonnell Parise $40,902,558 2 1 -1
Gocoogs Scottie Sutton $39,889,426 3 3 ---
Big E's Freeze 2 Frost $39,166,599 4 4 ---
Greenside Bunkers 5 Smith $37,948,703 5 5 ---
Holy B/S Pritchard & Boyle $37,918,539 6 6 ---
Jamarcuc Pawar Silverstein $37,323,131 7 7 ---
West Locust Gamecocks Papa's: Eric $37,111,346 8 8 ---
The Den Montalban $36,991,382 9 9 ---
Jackie & Rockie Gonzoz $36,915,159 10 10 ---
Greenside Bunkers 2 Smith $36,760,789 11 16 5
Team Ballz Thunder Golf $36,313,797 12 11 -1
I'd Tap That Papa's: Neven $36,036,112 13 12 -1
Big E's Freeze 1 Frost $35,761,434 14 13 -1
Mr. Chip Zellner $35,604,525 15 14 -1
Bronx Bombers Meier $35,583,766 16 15 -1
Close A Nuf Keaster $34,472,056 17 17 ---
Don't Mess with Texas Marshall Buchanan $34,213,677 18 18 ---
C.O.D. 3 O'Driscoll $33,759,119 19 19 ---
C.O.D. 2 O'Driscoll $33,587,472 20 20 ---
Schef, Im "The Crew" Papa's: South $33,481,802 21 21 ---
Chicken Sticks 4 1 Stick 3 Hacks $33,434,451 22 22 ---
White Power Marshall Guifree $33,322,540 23 24 1
Dogger Ogg $33,228,395 24 23 -1
The Eagle Flies Gonzoz $33,058,485 25 25 ---
Castlex Castaways 2 Opitz Moss $32,992,758 26 26 ---
C.O.D. 4 O'Driscoll $32,276,818 27 27 ---
Bonesmania Bones $31,326,218 28 28 ---
Gunga la Gunga Caddyshack: Brent $31,174,722 29 29 ---
Mulligan Master Marshall Buchanan $30,954,140 30 30 ---
Underdogs Papa's: Johnson $30,939,643 31 31 ---
BS II Velk $30,818,038 32 33 1
I Forgot VanWoerden $30,781,764 33 34 1
R&D 3 R&D $30,715,065 34 32 -2
One-Eyed Bandits Manito: LeFriec, Al $30,443,653 35 35 ---
Saints & Sinners Reiter $30,281,759 36 36 ---
Pond Skippers Combo: Frost Pinder $30,091,865 37 37 ---
Bill's Mafia Johnston, J $30,001,261 38 45 7
Greenside Bunkers 3 Smith $29,755,380 39 38 -1
California Sensemilla Manito: LeFriec, S $29,675,369 40 39 -1
Magger Montalban $29,628,682 41 41 ---
77 Yote Hasquet, P. $29,574,140 42 40 -2
Wack-a-Mo Gonzoz $29,515,811 43 42 -1
Prestige World Wide Kuehn Garrett $29,237,438 44 43 -1
Mack, Marky & Mick 1 Gonzoz $29,110,893 45 51 6
Dead Putters Row Peryam $28,800,071 46 44 -2
Tigole Bitties DDD RJS $28,759,747 47 49 2
BS I Velk $28,634,020 48 46 -2
Miller Time Papa's: Miller $28,499,135 49 50 1
1 on Ice Jorge & Petey $28,458,702 50 47 -3
Raiders of the Lost Ball Combo: Combo Daum $28,356,330 51 48 -3
Sega! Hasquet, B $27,807,121 52 52 ---
Greenside Bunkers 4 Smith $27,693,141 53 53 ---
OreDigger Golf Paugh $27,229,031 54 55 1
C.O.D. 1 O'Driscoll $27,228,319 55 54 -1
Magnificent 7 Kekich $26,893,589 56 56 ---
Smail Trail Caddyshack: Fortune $26,835,601 57 57 ---
Kabluey Salonen $26,786,474 58 58 ---
When Legends Rise Reiter $26,745,830 59 64 5
PrimeTime Peryam $26,632,300 60 59 -1
Stick Shanking Shinanigans Papa's: Gannon $26,184,978 61 70 9
Cal Naughton Jr. Papa's: Callie $26,167,607 62 60 -2
Dr. No Phil Good Papa's: Callie $26,153,574 63 61 -2
Double Hit Gonzoz $25,979,228 64 62 -2
Double Trouble Marshall Buchanan $25,838,616 65 65 ---
Tremendous Slouch Maierle $25,745,035 66 63 -3
Stocks #1 Larson $25,609,571 67 78 11
Hunter S. Thompson Gonzoz $25,309,683 68 66 -2
Ravus Ursi Combo: Combo $25,176,767 69 67 -2
Medium Husky Harmon $24,919,808 70 68 -2
Greenside Bunkers 1 Smith $24,715,347 71 69 -2
Sebastian Schmedium Velk $24,625,909 72 71 -1
O'Dominator 3 O'Driscoll $24,377,634 73 75 2
BadMagick Reiter $24,357,926 74 72 -2
Bondo JV Bondo $24,271,449 75 73 -2
JWK Montalban $24,221,642 76 74 -2
Second Hole Foundation Papa's: Harris $23,946,967 77 95 18
Oliver Klosov Papa's: Neven $23,930,576 78 76 -2
Heywouldyablowme Gonzoz $23,832,167 79 83 4
Smashley Davis, A $23,744,192 80 77 -3
Droppin' A Deuce Papa's: Greany $22,869,958 81 79 -2
No Bare Feet Caddyshack: Moretti $22,799,673 82 80 -2
GM the Star of SS Silverstein $22,737,953 83 81 -2
Divot Diggers Spangilon $22,646,832 84 82 -2
Sugarbeeter Golf Paugh $22,433,457 85 87 2
Gocoogs Rory Sutton $22,427,828 86 96 10
Big E's Freeze 3 Frost $22,417,210 87 88 1
Vertigo McDonnell Parise $22,412,210 88 84 -4
Ellen's Degenerates Manito: LeFriec, An $22,396,243 89 86 -3
Pontoon Putters 1 Jorge & Petey $22,385,634 90 85 -5
O'Dominator 2 O'Driscoll $22,378,832 91 98 7
Dirty Mike & the Boys Manito: LeFriec, An $22,307,663 92 89 -3
Ann Arbor Ace Brousseau $22,111,353 93 91 -2
Saint Nicklaus Combo: Combo $22,097,786 94 90 -4
Lakeside Tempel $21,730,029 95 92 -3
Down Eight Keaster $21,634,238 96 93 -3
Schrag & Engs Schrag & Engs $21,475,075 97 94 -3
OB1 Maierle $20,984,810 98 99 1
$5 Putters Byrnes $20,973,529 99 97 -2
Gocoogs Viktor Sutton $20,970,220 100 104 4
Shanks a Lot Papa's: Thares $20,759,016 101 100 -1
South Highschool Rebels Meier $20,722,210 102 101 -1
Chicken Sticks 5 1 Stick 3 Hacks $20,675,609 103 103 ---
R&D 1 R&D $20,620,188 104 102 -2
Czervick Constuction Bryan $20,372,849 105 105 ---
C&T’s Mommy Silverstein $20,168,626 106 106 ---
Dauminators Combo: Daum Daum $19,996,244 107 108 1
English Spite Pritchard & Boyle $19,974,482 108 107 -1
Big Putts Papa's: Kincl $19,972,728 109 110 1
The Bopher Caddyshack: Tobin $19,949,253 110 109 -1
O'Dominator 1 O'Driscoll $19,810,685 111 112 1
Dustin my Johnson Papa's: Johnson $19,635,409 112 111 -1
Castlex Castaways 1 Opitz Moss $19,534,766 113 113 ---
Ram it in Rahm's Hole Papa's: Kaufman $19,491,097 114 114 ---
Chargering at Golf Papa's: Kaufman $19,447,009 115 122 7
Orange Crush Meier $19,420,200 116 123 7
Par Tee Beavers Papa's: Lahti $19,390,379 117 115 -2
Tigole Bitties D RJS $19,220,073 118 117 -1
9 Fingered Weenie Arms Meier $19,078,337 119 116 -3
Dilly Dilly Meier $18,822,365 120 118 -2
Flaming Divots Papa's: McAdoo $18,518,992 121 119 -2
Live & Let LIV Die Hango $18,463,033 122 129 7
R&D 2 R&D $18,384,490 123 120 -3
Dimpled Balls Papa's: Kincl $18,383,923 124 121 -3
Duck Hookers Papa's: South $18,337,734 125 131 6
2 on Ice Jorge & Petey $18,040,534 126 124 -2
Doja Smoke Davis, W $17,873,457 127 137 10
Rockinski Gonzoz $17,850,405 128 125 -3
Nick the Greek McDonnell Parise $17,675,281 129 126 -3
Bumpa II Burns $17,446,813 130 130 ---
KK Construction Montalban $17,394,712 131 128 -3
Thomas the Train Gang Marshall Buchanan $17,347,711 132 127 -5
Irish Greens Byrnes $17,243,728 133 133 ---
CB Boys Montalban $17,207,461 134 132 -2
Hi-Liners Montalban $16,887,207 135 136 1
Brewzilla "Putts" Peryam $16,707,604 136 134 -2
3B's anda T Colberg $16,686,246 137 135 -2
Bondo Varsity Bondo $16,533,449 138 144 6
Tigole Bitties DD RJS $16,078,921 139 138 -1
Pontoon Putters 2 Jorge & Petey $16,066,822 140 140 ---
Gocoogs Collin Sutton $15,981,410 141 139 -2
Mack, Marky & Mick 2 Gonzoz $15,775,099 142 141 -1
Green Machine Johnson, C $15,542,037 143 142 -1
Kuch on a Sunday Harden $15,332,548 144 143 -1
Bumpa Burns $15,239,724 145 146 1
SheRa FG Papa's: Geri $15,235,124 146 145 -1
Team DLS Papa's: Miller $15,059,085 147 162 15
Jacks Slop Redux Gonzoz $14,925,095 148 147 -1
Phin's Up Eskro $14,893,704 149 149 ---
Greenside Bunkers 6 Smith $14,888,045 150 160 10
Sluicer Meier $14,853,429 151 148 -3
Battle Ridge Beets Felstet $14,809,246 152 150 -2
Arnies Army Gonzoz $14,689,865 153 151 -2
Crazy Asians Velk $14,593,438 154 152 -2
Hangos Underdogs Hango $14,375,460 155 153 -2
Redd Foxx Gonzoz $14,298,538 156 154 -2
Carpe Diem 2024 Krausch, S. $14,198,363 157 155 -2
Can't Buy a Thrill McDonnell Parise $14,148,159 158 164 6
JMONT Montalban $13,803,030 159 156 -3
Webb of Lies Papa's: South $13,794,658 160 157 -3
Golfin Dolphin Delaney $13,780,017 161 158 -3
Chicken Sticks 1 1 Stick 3 Hacks $13,721,893 162 159 -3
Hook Brooke $13,469,897 163 161 -2
Dirty Yank Habel $13,374,609 164 168 4
MOGO Montalban $13,304,128 165 169 4
Chicken Sticks 2 1 Stick 3 Hacks $13,270,013 166 163 -3
Triple Bogey Gonzoz $12,898,034 167 170 3
Mitch Cumstein Robinson $12,725,877 168 166 -2
Red's Par Peryam $12,699,921 169 165 -4
Sue's Swingers Thunder Golf $12,312,226 170 167 -3
Dirty Jimmy Krausch, J. $11,337,646 171 171 ---
R&D 4 R&D $11,222,371 172 172 ---
Arete Burns $11,092,439 173 173 ---
Just in Time Marshall Buchanan $10,500,625 174 174 ---
Mongrels Velk $10,499,748 175 175 ---
Wrecking Balls Preeshl $9,866,249 176 176 ---
Livin' in Sin Reiter $9,530,171 177 177 ---
Roreaster Kekich $9,402,161 178 185 7
Elvis Gonzoz $9,260,837 179 178 -1
Fairway to Heaven Thunder Golf $9,194,479 180 179 -1
Swingdaddy Gonzoz $9,172,745 181 181 ---
Never Finish Finau Gonzoz $9,153,739 182 180 -2
Chicken Sticks 3 1 Stick 3 Hacks $8,885,589 183 184 1
Chicken Sticks 6 1 Stick 3 Hacks $8,745,422 184 182 -2
Gocoogs Max Sutton $8,700,900 185 183 -2
OBCOD Velk $8,506,231 186 188 2
Gonzoz Gonzoz $8,207,594 187 189 2
Wing & a Prayer Gonzoz $7,969,162 188 186 -2
Homa on the Range Rolfe $7,713,787 189 187 -2
BS III Velk $5,902,843 190 190 ---
Jimmie Kimmel Gonzoz $5,513,599 191 191 ---
Fantinski Golf 2024
Event #19
Zurich Classic [Teams]
Weekly Winners Earnings 
Stocks #1 $2,572,000
Scottie Scheffler $0
Rory McIlroy $1,286,000
Shane Lowry $1,286,000
Beau Hossler $0
Cameron Champ $0
Aaron Wise $0
   
Second Hole Foundation $2,572,000
Rory McIlroy $1,286,000
Justin Thomas $0
Shane Lowry $1,286,000
Ludvig Åberg $0
Min Woo Lee $0
Akshay Bhatia $0
Séamus Power $0
Will Zalatoris $0
 
 
 
 
Sponsored by Rockin' Rudy's
2024 YTD Earnings
In the Money (for now ;)
 
Event #19
Zurich Classic [Teams]
Leaders Earnings  Behind
Creamsicles of Fury $41,279,479
Pin High Right $40,902,558 $376,921
Gocoogs Scottie $39,889,426 $1,3M
Big E's Freeze 2 $39,166,599 $2,1M
Greenside Bunkers 5 $37,948,703 $3,33M
Holy B/S $37,918,539 $3,36M
Jamarcuc Pawar $37,323,131 $3,9M
West Locust Gamecocks $37,111,346 $4,1M
The Den $36,991,382 $4,2M
Jackie & Rockie $36,915,159 $4,3M
Greenside Bunkers 2 $36,760,789 $4,5M
Team Ballz $36,313,797 $4,9M
I'd Tap That $36,036,112 $5,2M
Big E's Freeze 1 $35,761,434 $5,5M
Mr. Chip $35,604,525 $5,67M
Bronx Bombers $35,583,766 $5,69M
Close A Nuf $34,472,056 $6,8M
Don't Mess with Texas $34,213,677 $7M
C.O.D. 3 $33,759,119 $7,5M
C.O.D. 2 $33,587,472 $7,6M
Schef, Im "The Crew" $33,481,802 $7,7M
Chicken Sticks 4 $33,434,451 $7,8M
White Power $33,322,540 $7,9M
Dogger $33,228,395 $8M
 
 
TOP OF PAGE
 

DPRFG Menu